By Anuj Puri, Chairman Anarock Group
Various micro-markets across the top 7 cities saw significant activity in terms of new launches and housing sales. Torbit Realty lists top 3 micro-markets in each of these markets with maximum new launches in the January-September period of 2022.:
In Bangalore ,the top 3 micro-markets with highest supply were Sarjapur Road, Whitefield, and Bommasandra. These three markets saw a combined new supply of about . 14,415 unts in the first nine months of 2022. The top 3 micro-markets of MMR with highest supply were Thane West, Dombivli, and Kalyan. Approximately. 23,620 units were launched in these three areas in the Jan-Sept period. In the NCR , the top 3 markets were New Gurugram, Dwarka Expressway and Greater Noida West with a collective new supply of nearly 13,550 units during this period . Pune’s top 3 markets included Moshi, Kharadi, and Hinjewadi. which had a combined new supply of about. 9,955 new units in the first nine months of 2022. In Hyderabad, ,the top 3 micro-markets with highest supply of roughly 13690 units were Puppalaguda, Tellapur, and Ameenpur . The top 3 micro-markets of Chennai were Madhavaram, Medavakkam, and Guduvancheri, with approximately. 1,540 units added in the first nine months of 2022. Kolkata’s top 3 micro-markets of Rajarhat, Narendrapur, and New Town, together saw nearly. 5,450 units launched from January-September 2022
Top Micro Markets – Supply & Avg. Price Appreciation (Last 5 Years)
Bangalore | ||||
Micro Market | Launched Units | Average price (Year 2022) | Average Price (Year 2017) | % Change in 5 Yrs |
Sarjapur Road | 9,096 | 6,500 | 5,300 | 23% |
Whitefield | 3,407 | 5,400 | 4,450 | 21% |
Bommasandra | 1,912 | 3,900 | 3,300 | 18% |
Chennai | ||||
Micro Market | Launched Units | Average price 2022 | Average Price 2017 | % Change in 5 Yrs |
Madhavaram | 598 | 5,700 | 4,800 | 19% |
Medavakkam | 475 | 5,500 | 4,650 | 18% |
Guduvancheri | 468 | 4,250 | 3,700 | 15% |
Hyderabad | ||||
Micro Market | Launched Units | Average price 2022 | Average Price 2017 | % Change in 5 Yrs |
Puppalaguda | 5,683 | 6,300 | 4,100 | 54% |
Tellapur | 4,065 | 5,500 | 4,300 | 28% |
Ameenpur | 3,941 | 5,000 | 4,100 | 22% |
Kolkata | ||||
Micro Market | Launched Units | Average price 2022 | Average Price 2017 | % Change in 5 Yrs |
Rajarhat | 2,618 | 4,650 | 3,900 | 19% |
Narendrapur | 1,624 | 3,850 | 3,400 | 13% |
New Town | 1,212 | 5,200 | 4,500 | 16% |
MMR | ||||
Micro Market | Launched Units | Average price 2022 (On Carpet) | Average Price 2017 (On Carpet) | % Change in 5 Yrs |
Thane West | 10,928 | 19,100 | 16,000 | 19% |
Dombivli | 7,638 | 10,400 | 8,600 | 21% |
Kalyan | 5,055 | 9,000 | 7,700 | 17% |
NCR | ||||
Micro Market | Launched Units | Average price 2022 | Average Price 2017 | % Change in 5 Yrs |
New Gurgaon | 6,925 | 6,370 | 5,500 | 16% |
Dwarka Expressway | 4,944 | 5,700 | 5,000 | 14% |
Greater Noida West | 1,682 | 3,850 | 3,300 | 17% |
Pune | ||||
Micro Market | Launched Units | Average price 2022 (On Carpet) | Average Price 2017 (On Carpet) | % Change in 5 Yrs |
Moshi | 3,424 | 8,200 | 6,800 | 21% |
Kharadi | 3,302 | 10,000 | 8,500 | 18% |
Hinjawadi | 3,229 | 7,800 | 6,800 | 15% |
1
2
3
4
5
6