International Brand Equity (IBE), a leading brand market research company has come up with a list of India’s Best Real Estate Brands 2022-23. This list is not a ranking but a compilation of most successful real estate brands , based on an annual study conducted by IBE’s consumer choice brand research team across major cities in India The complete list of 2023 India’s 100 Best Real Estate Brands will be announced at the IBE’s upcoming event- 8th India Property Awards 2023 to be held in Bangalore on March 24.
1 | DLF Ltd. | 26 | Arihant Superstructures Ltd |
2 | Macrotech Developers Ltd. (Lodha Group) | 27 | Sheth Creators |
3 | Godrej Properties Ltd. | 28 | Paranjape Schemes Construction Limited |
4 | Prestige Group | 29 | Goel Ganga Developments |
5 | Sobha Limited | 30 | The Wadhwa Group |
6 | Runwal Group | 31 | Merlin Group |
7 | Shriram Properties Private Limited | 32 | Sunteck Realty Limited |
8 | Signature Global | 33 | L&T Realty Limited |
9 | Brigade Group | 34 | Ashiana Housing Ltd. |
10 | Casagrand Builder Pvt Ltd | 35 | Piramal Realty |
11 | Aparna Constructions And Estates Pvt Ltd | 36 | Radiance Realty Developers India Ltd. |
12 | Kolte Patil Developers Ltd | 37 | Arvind Smartspaces Ltd. |
13 | Mahindra Lifespaces Developers Ltd. | 38 | Ramky Infrastructure Ltd. |
14 | Mahagun India | 39 | Peninsula Land Ltd. |
15 | The Shapoorji Pallonji Group | 40 | Oberoi Realty Limited |
16 | VTP Realty | 41 | Phoenix Mills |
17 | ATS Infrastructure Ltd. / ATS Greens | 42 | K Raheja Corp |
18 | TATA Housing Development Co Ltd | 43 | No Broker |
19 | Puravankara Limited | 44 | Magic Bricks |
20 | Kalpataru Ltd. | 45 | Housing.com |
21 | Provident Housing Limited | 46 | ANAROCK |
22 | Urbanrise Projects / Alliance Group | 47 | Square Yard |
23 | Puranik Builders Pvt Ltd | 48 | Embassy Group |
24 | Dosti Realty | 49 | Tata Value Homes |
25 | Salarpuria Sattva Group | 50 | Adani Realty |
1
2
3
4
5
6