The recent residential trends in key micro markets of top cities show that while in some markets average monthly rental values outstripped capital values in the last over two years, in some other markets average capital values exceeded average rental values.
Anarock research data shows that rental values in key micro markets of the top 7 cities have gone up to a significant 72 percent between 2021 end and H1 2024 while capital values saw lower growth. Dr Prashant Thakur, Regional Director & Head Research- Anarock Group says that data analysis shows that in cities like Bengaluru, Pune, Kolkata and Chennai, average residential rental values rose more than the capital values between 2021-end to H1 2024. However, areas in NCR, MMR and Hyderabad saw the reverse trend – capital values appreciated more than the rental values.
Top markets where rental growth outpaced capital values
Avg. Monthly Rentals Growth | ||||
Cities | Micro Markets | 2021-end | Q2 2024 | % Change |
Bengaluru | Sarjapur Rd | 21,000 | 35,000 | 67% |
Thannisandra Main Rd | 20,500 | 32,000 | 56% | |
Hyderabad | HITECH City | 23,000 | 33,500 | 46% |
Gachibowli | 22,000 | 33,000 | 50% | |
Pune | Hinjewadi | 17,800 | 27,000 | 52% |
Wagholi | 14,200 | 22,700 | 60% | |
NCR | Sohna Road | 25,000 | 35,000 | 40% |
Sector-150 (Noida) | 16,000 | 25,000 | 56% | |
MMR | Chembur | 46,000 | 63,500 | 38% |
Mulund | 39,500 | 49,700 | 26% | |
Kolkata | EM Bypass | 19,000 | 27,800 | 46% |
Rajarhat | 15,000 | 19,500 | 30% | |
Chennai | Perambur | 16,200 | 21,600 | 33% |
Pallavaram | 14,900 | 20,800 | 40% |
Source: ANAROCK Research
Top markets where capital value appreciation overtook rental value appreciation:
Avg. Capital Values | ||||
Cities | Micro Markets | 2021-end | Q2 2024 | % Change |
Bengaluru | Sarjapur Rd | 6,050 | 9,300 | 54% |
Thannisandra Main Rd | 5,345 | 8,100 | 52% | |
Hyderabad | HITECH City | 5,800 | 9,200 | 59% |
Gachibowli | 5,010 | 8,500 | 70% | |
Pune | Hinjewadi | 5,710 | 7,500 | 31% |
Wagholi | 4,951 | 6,450 | 30% | |
NCR | Sohna Road | 6,800 | 10,500 | 54% |
Sector-150 (Noida) | 5,500 | 12,500 | 127% | |
MMR | Chembur | 18,735 | 26,000 | 39% |
Mulund | 16,917 | 23,000 | 36% | |
Kolkata | EM Bypass | 7,055 | 8,100 | 15% |
Rajarhat | 4,472 | 5,500 | 23% | |
Chennai | Perambur | 6,381 | 7,550 | 18% |
Pallavaram | 5,700 | 6,700 | 18% |
Source: ANAROCK Research
1
2
3
4
5
6